Address
Quality Machines & Equipments,
Ground Floor, 25 Ambalal Doshi Marg,
Fort, Mumbai - 400001, India
Contact
+91-9833041541
+91-7021703817
Address
Quality Machines & Equipments,
Ground Floor, 25 Ambalal Doshi Marg,
Fort, Mumbai - 400001, India
Contact
+91-9833041541
+91-7021703817
Capacity Range:-
Piston Displacement :- 5 CFM to 180 CFM (Cubic Feet Per Minute) OR 140 LPM to 5,100 LPM (Liters Per Minute)
Working Pressure :- Upto 12 Bar(g) OR 175 PSI(g)
A Two Stage V-Type air compressor works using the force of a piston and pressure sensitive valve. It is designed to house two to three cylinders that compresses air with double piston strokes. This cylinder is connected to a power supply that provides the force needed to compress the air. It is different from single stage air compressors because it operates with minimum double or triple cylinders and valves working together or in tandem to the compress the same cubic foot of air.
These Air Compressors Are Ideal For A Multitude Of Heavy Duty Business Uses Including Gas Cutting Machines, Plasma Cutting Machines, CNC Laser Cutting Machines, Borewell, Chemical Industries, Circuit Breaking, Spray Painting, Graniting & Cleaning, Pneumatic Tools, Liquid Transfer Etc.
Model | Motor HP | Piston Displacement | Free Air Delivery (Approx.) | Working Pressure | Maximum Working Pressure | Horizontal Air Receiver (Liters) |
---|---|---|---|---|---|---|
No. | HP | (CFM) | (CFM) | Bar | (PSIG) | |
CM-284 | 2.0 / 3.0 | 6.7 / 9.8 | 5 / 7 | 12 | 175 | 160 |
CM-2390 | 3.0 / 5.0 | 8.9 / 17.3 | 7 / 13 | 12 | 175 | 160 |
CM-292 | 5 | 17.3 | 13 | 12 | 175 | 200 |
CM-2525 | 5.0 / 7.5 | 17.3 / 22.0 | 13 / 17 | 12 | 175 | 200 |
CM-303 | 7.5 | 23.8 | 18 | 12 | 175 | 240 |
CM-2595 | 7.5 / 10 | 25 / 33 | 19 / 25 | 12 | 175 | 240 |
CM-2650 | 10 | 30 | 23 | 12 | 175 | 300 |
CM-121T2 | 10 / 12.5 | 32.9 / 44 | 25 / 33 | 12 | 175 | 300 |
CM-7150 | 12.5 / 15 | 48 / 60 | 36 / 45 | 12 | 175 | 300 |
CM-65T | 15 / 20 | 56 / 76 | 42 / 57 | 12 | 175 | 500 |
CM-75T | 25 | 90 | 68 | 12 | 175 | 500 |
CM-65TD | 30 / 40 | 112 / 152 | 84 / 114 | 12 | 175 | 750 |
CM-75TD | 50 | 180 | 135 | 12 | 175 | 750 |
Interested in these products, fill form below to get a call back:-