Address
Quality Machines & Equipments,
Ground Floor, 25 Ambalal Doshi Marg,
Fort, Mumbai - 400001, India
Contact
+91-9833041541
+91-7021703817
Address
Quality Machines & Equipments,
Ground Floor, 25 Ambalal Doshi Marg,
Fort, Mumbai - 400001, India
Contact
+91-9833041541
+91-7021703817
ENGINE : EICHER / TMTL
Cutting Edge Technology : Best in Class Fuel Efficiency, Lowest Maintenance, Longest Oil Change Period, Longest Overhauling Period and Most Economical Genset.
A 1 Governing : Quality of Power and Lowest Flickering and Fluctuation
High Moment of Inertia and Torque : Best in Class Block Loading Capability and Better Performance at Varying Loads.
Individual Blowers (Air Cooled Range) : Even cooling of all the cylinders and Better efficiency.
Turbo Charger with Inter Cooler (Water Cooled Range) : Better Engine Efficiency.
Most Reliable Engines : Prime Power Rating available across range and Most Powerful Engines in their Class
ACOUSTIC ENCLOSURE:
CRCA Sheet : Longer Life
40 mm PU Foam (5 to 60 kVA) : Thickest in its class, Low noise and vibration level and Super Silent Options available.
Silencer Inside the Canopy : Better Aesthetics and Longer life of Silencer.
Compact Size : Saves Space and Suitable for roof top installation
Large Doors on Both Sides Drain Provided for Lube Oil and Fuel Tank : Ease of Maintenance
Unitary Front and Back Panel, Canopy with Internal Bolting, Stainless Steel Hinges with SS Studs and SS Slam Locks with Barrel & Padlock arrangement : Higher Degree of Safety
Dual Fuel Lock, S-bend Fuel Pipe & Stainless Steel Fuel Strainer : Pilferage Proof
State of Art Powder Coating Plant : Long Life Weather Protection.
BEST IN CLASS SERVICE :
Single Point of Contact, Round the Clock Assistance, Pan India Service Network, Highly Qualified & Trained Service Team and Post Service Feedback Mechanism : Delighted Customer.
TMTL CARES:
Assistance in Load Calculation : Optimum Sizing of the Genset
Installation Guidance : Better Life and performance
Training of Genset Operators : Better Maintenance & Optimization
Customized AMCs/CMCs : Lifelong association
GENSET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power (KVA) | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
Genset Model | TMTL-5 | TMTL-7.5 | TMTL-10 | TMTL-15 | TMTL-20 | TMTL-25 | TMTL-30 | TMTL-35 | TMTL-40 | TMTL-45 | TMTL-50 | TMTL-60 |
DG Dimensions in mm : | ||||||||||||
L B H | 1500 850 1250 | 1500 850 1250 | 1800 900 1275 | 1800 900 1275 | 2050 900 1275 | 2050 900 1275 | 2250 1000 1425 | 2250 1000 1425 | 2350 1000 1425 | 2350 1000 1425 | 2500 1100 1575 | 2500 1100 1575 |
Fuel Tank Capacity (Lt.) | 50 | 50 | 75 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 |
Weight of DG Set (Kg) ** | 650 | 700 | 890 | 900 | 910 | 1050 | 1200 | 1225 | 1270 | 1330 | 1470 | 1470 |
ENGINE | ||||||||||||
Engine Brand | Eicher Engines | Eicher Engines | Eicher Engines | Eicher Engines | Eicher Engines | Eicher Engines | Eicher Engines | Eicher Engines | TMTL Engines | TMTL Engines | TMTL Engines | TMTL Engines |
Engine Model | 110A0-EG008 | 110A0-EG008 | 115A0-EG010 | 220A0-EG015 | 329A0-EG025 | 329A0-EG025 | 329A0-EG030 | 329A0-EG035 | 333W0-EG040 | 333W0-EG045 | 333W0-EG060 | 333W0-EG060 |
No. of Cylinders | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Aspiration | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbo Charged Inter-cooled | Turbo Charged Inter-cooled | Turbo Charged Inter-cooled | Turbo Charged Inter-cooled |
Engine BHP (Gross) | 11.5 | 11.5 | 17.6 | 25.7 | 35 | 35 | 41 | 46 | 54 | 60 | 76 | 76 |
Displacement (CC) | 982 | 982 | 1558 | 1963 | 2945 | 2945 | 2945 | 2945 | 3298 | 3298 | 3298 | 3298 |
Compression Ratio | 17.5 : 1 | 17.5 : 1 | 18 : 1 | 17 : 1 | 17 : 1 | 17 : 1 | 17 : 1 | 17 : 1 | 17.5 : 1 | 17.5 : 1 | 17.5 : 1 | 17.5 : 1 |
Type / Class of Governing | Mechanical / G2 | Mechanical / G2 | Mechanical / G2 | Mechanical / G2 | Electronic / G3 | Electronic / G3 | Electronic / G3 | Electronic / G3 | Electronic / G3 | Electronic / G3 | Electronic / G3 | Electronic / G3 |
Bore X Stroke (mm) | 100 x 125 | 100 x 125 | 115×150 | 100×125 | 100×125 | 100×125 | 100×125 | 100×125 | 108×120 | 108×120 | 108×120 | 108×120 |
Type of cooling | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Water Cooled | Water Cooled | Water Cooled | Water Cooled |
Lub Oil Sump Capacity (With Filters) | 5 | 5 | 7.5 | 8 | 9.5 | 9.5 | 9.5 | 9.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Engine Electrical System | 12V, 60 / 65 Ah | 12V, 60 / 65 Ah | 12V, 88/90 Ah | 12V, 88/90 Ah | 12V, 88/90 Ah | 12V, 88/90 Ah | 12V, 88/90 Ah | 12V, 88/90 Ah | 12V, 99/100 Ah | 12V, 99/100 Ah | 12V, 99/100 Ah | 12V, 99/100 Ah |
** 1. The weight of the DG Sets is approximate only (With engine lube oil and coolant as applicable but without the Diesel). 2. Tolerance applicable on the weight of the DG Sets +/- 50 Kg owing to variation in the genset accessories and different makes of the alternator.
Interested in these products, fill form below to get a call back:-